[ your numbers ]
Rewards calculator
What each card pays you back in a year, minus plan fees, FX fees and per-purchase fees. We pick the best tier for your spend on every card.
Yearly value at $1,000 a month · best tier for each card
| # | Card · best tier | Cashback / yr | Plan fee / yr | FX cost / yr | Purchase fees / yr | You keep / yr | Notes |
|---|---|---|---|---|---|---|---|
| 1 | Tria CardMax | $720 | −$250 | $0 | $0 | $470 | — |
| 2 | Ethena PayStandard | $480 | $0 | −$24 | $0 | $456 | — |
| 3 | $360 | $0 | −$36 | $0 | $324 | Tier price not published | |
| 4 | Coinbase One CardCoinbase One Card | $300 | −$50 | $0 | $0 | $250 | FX fee not published · Coinbase One membership and credit approval |
| 5 | Jupiter CardStandard | $240 | $0 | −$24 | $0 | $216 | — |
| 6 | Krak CardKrak Card | $240 | $0 | −$24 | $0 | $216 | Rate shown is the EEA/UK maximum |
| 7 | Bitget Wallet CardStandard | $240 | $0 | −$41 | $0 | $199 | — |
| 8 | Bybit CardVIP 1 to 2 | $240 | $0 | −$48 | $0 | $192 | Bybit VIP 1 or 2 |
| 9 | Nexo CardCredit mode (top loyalty tier) | $240 | $0 | −$48 | $0 | $192 | Portfolio of at least $5,000; the top rate needs a higher loyalty tier |
| 10 | KAST CardStandard | $180 | $0 | −$48 | $0 | $132 | — |
| 11 | Plasma OneCore | $360 | −$199 | −$36 | $0 | $125 | Or hold 20,000 XPL |
| 12 | Bleap CardStandard | $120 | $0 | $0 | $0 | $120 | — |
| 13 | Gnosis Pay CardHold 0.1 GNO | $120 | $0 | $0 | $0 | $120 | Hold 0.1 GNO |
| 14 | COCA CardStarter | $120 | $0 | $0 | $0 | $120 | FX fee not published |
| 15 | MetaMask CardVirtual | $120 | $0 | −$24 | $0 | $96 | — |
| 16 | Exa CardUnited States | $120 | $0 | −$24 | $0 | $96 | — |
| 17 | Tangem PayBasic | $120 | $0 | −$36 | $0 | $84 | — |
| 18 | Wirex One CardBase | $60 | $0 | $0 | $0 | $60 | Virtual card only |
| 19 | Crypto.com Visa CardBasic | $0 | $0 | $0 | $0 | $0 | Cashback rate not published · No subscription or CRO lockup |
| 20 | Avici CardPlatinum | $0 | $0 | −$24 | $0 | −$24 | Cashback rate not published |
| 21 | Avalanche CardUnited States | $0 | $0 | −$24 | $0 | −$24 | Cashback rate not published |
| 22 | RedotPay CardVirtual card | $0 | $0 | −$29 | $0 | −$29 | Cashback rate not published |
| 23 | Kolo CardKolo Card | $120 | $0 | −$32 | −$120 | −$32 | — |
| 24 | Tuyo CardTuyo Card | $0 | $0 | −$48 | $0 | −$48 | Cashback rate not published |
| 25 | Solayer CardMembership | $0 | −$20 | −$36 | −$45 | −$101 | Cashback rate not published |
| 26 | MEXC CardGlobal virtual | $0 | $0 | $0 | −$120 | −$120 | Cashback rate not published |
| 27 | Karta.io CardKarta Personal | $0 | $0 | $0 | −$180 | −$180 | Cashback rate not published · FX fee not published |
Rewards paid in tokens or points are counted at face value; their real value moves with the market. Missing figures are counted as zero and flagged in Notes. Spending caps and band limits are applied where the issuer publishes them.