[ off-ramp ]
Corridor and IBAN finder
Move stablecoins to a bank. Pick a coin and where the money should land: see which cards give you an account in your name, which can cash out on that rail, and what it costs.
USDC to EUR · SEPA (Europe): 16 cards can cash out, 18 can receive money
| Card | Cash out to a bank | Receive from a bank | Rail | Fees and notes | Non-residents | USDC |
|---|---|---|---|---|---|---|
ether.fi Cash CardG2M score 80 | Yes | Account in your name | EUR SEPA | EUR SEPA: in EUR 0.90 | Not published | Not stated |
Bleap CardG2M score 75 | Yes | Account in your name | EUR SEPA | EUR SEPA: free | Not published | Supported |
Wirex One CardG2M score 74 | Yes | Account in your name | EUR SEPA | EUR SEPA: deposits free | Not published | Not stated |
Exa CardG2M score 71 | Yes | Account in your name | EUR SEPA | EUR SEPA: in free to $3,000, then 0.7% | Not published | Supported |
Avici CardG2M score 66 | Yes | Account in your name | EUR SEPA | EUR SEPA: out free | Not published | Supported |
COCA CardG2M score 64 | Yes | Account in your name | EUR SEPA | EUR SEPA: EEA and UK residents | No | Not stated |
KAST CardG2M score 61 | Yes | Account in your name | EUR SEPA | EUR SEPA: in 0.5% | Not published | Not stated |
Plasma OneG2M score 61 | Yes | Account in your name | EUR SEPA | EUR SEPA: in $0.50 | Not published | Not stated |
Tuyo CardG2M score 61 | Yes | Account in your name | EUR SEPA | Not published | Not published | Supported |
Krak CardG2M score 60 | Yes | Account in your name | EUR SEPA | EUR SEPA: out EUR 1 instant | Not published | Not stated |
RedotPay CardG2M score 56 | Yes | Account in your name | EUR SEPA | EUR SEPA: no deposit fee | Not published | Supported |
Crypto.com Visa CardG2M score 49 | Yes | Account in your name | EUR SEPA | Not published | Not published | Not stated |
MetaMask CardG2M score 70 | Yes | No | EUR SEPA | EUR SEPA: MetaMask 1% + provider fee | Not published | Supported |
Nexo CardG2M score 56 | Yes | Account details (type not stated) | EUR SEPA | Not published | Not published | Not stated |
Bybit CardG2M score 48 | Yes | Shared account (reference code) | EUR SEPA | EUR SEPA: deposits free | Not published | Not stated |
Kolo CardG2M score 47 | Yes | No | EUR SEPA | EUR SEPA: EUR 1 | Not published | Supported |
Jupiter CardG2M score 73 | No | Account in your name | EUR SEPA | EUR SEPA: EUR 0.87 + 0.10% | Not published | Supported |
Bitget Wallet CardG2M score 67 | No | Account in your name | EUR SEPA | EUR SEPA: deposit fee | Not published | Not stated |
MEXC CardG2M score 60 | No | Account in your name | EUR SEPA | Not published | Not published | Not stated |
Karta.io CardG2M score 40 | No | Account in your name | EUR SEPA | EUR SEPA: 1% + 2 USDT | Not published | Supported |
Rails come from each issuer's own help pages and fee lists. “Cash out” means you can send money from the app to a bank account on that rail; “receive” means the app gives you account details a bank can pay into. Fees are shown where the issuer publishes them (“in” = receiving, “out” = cashing out). 2 cards here have no confirmed rails yet. Check limits and eligibility with the issuer before you move money.