[ leaderboard ]
Crypto card rankings
36 cards scored the same way on rewards, fees, coverage and control. Pick where you live to see what you can actually get. Last checked 4 Nov 2026.
36 of 36 cards · all cards
| Custody | Compare | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ether.fi Cash CardVisa · Physical + virtual | 90 | 3% | 4%in ETHFI | Free | 0.5% | Non-custodial | 91 | |
| 2 | Ethena PayVisa · Virtual | 83 | 4% | 5%in AVAX | Free | 1% | Non-custodial | 48 | |
| 3 | Solid CardVisa · Virtual | 82 | 3% | 5%in USDC | Free | 1.5% | Non-custodial | 104 | |
| 4 | Bleap CardMastercard · Physical + virtual | 75 | 1% | 20%in USDC | Free | 0% | Non-custodial | — | |
| 5 | Wirex One CardVisa · Physical + virtual | 74 | 0.5% | 8%in USD | Free | 0% | Non-custodial | 73 | |
| 6 | Jupiter CardVisa · Physical + virtual | 73 | 2% | 4%in USDC | Free | 1% | Custodial | 52 | |
| 7 | MetaMask CardMastercard · Metal available | 70 | 1% | 1% | Free | 1% | Non-custodial | 53 | |
| 8 | Tria CardVisa · Metal available | 69 | 1.5% | 6% | $20 | 0% | Non-custodial | 229 | |
| 9 | COCA CardVisa · Physical + virtual | 69 | 1% | 8%in Stablecoins | Free | 2% | Non-custodial | 73 | |
| 10 | Bitget Wallet CardVisa · Physical + virtual | 67 | 2% | 3% | Free | 1.7% | Custodial | 52 | |
| 11 | Exa CardVisa · Virtual | 67 | 1% | 1% | Free | 1.5% | Non-custodial | 46 | |
| 12 | KAST CardVisa · Physical + virtual | 66 | 1.5% | 3%in USD plus KAST Points | Free | 2% | Custodial or non-custodial | — | |
| 13 | Avici CardVisa · Physical + virtual | 66 | — | — | Free | 0% | Non-custodial | 49 | |
| 14 | Nexo CardMastercard · Physical + virtual | 63 | 0.5% | 2%in NEXO or BTC | Free | 2% | Custodial | 34 | |
| 15 | Coinbase One CardAmex · Physical + virtual | 62 | 2% | 4% | $49.99 | 0% | Custodial | 1 | |
| 16 | Tangem PayVisa · Metal available | 62 | 1% | 4%in USDC | Free | 1.5% | Non-custodial | — | |
| 17 | Infini CardVisa / Mastercard · Physical + virtual | 62 | 1.5% | 2.5% | Free | 1% | Custodial | — | |
| 18 | Plasma OneVisa · Physical + virtual | 61 | 2% | 4%in XPL | Free | 2% | Non-custodial | — | |
| 19 | Tuyo CardVisa · Virtual | 61 | — | — | Free | 2% | Non-custodial | — | |
| 20 | Krak CardVisa / Mastercard · Physical + virtual | 60 | — | 2% | Free | 1% | Custodial | 32 | |
| 21 | MEXC CardVisa · Virtual | 60 | — | 10%in USDT | Free | 0% | Custodial | 110 | |
| 22 | XPlace CardVisa · Physical + virtual | 57 | 0.5% | 2%in USDC | Free | — | Non-custodial | — | |
| 23 | RedotPay CardVisa · Physical + virtual | 54 | — | —in Points | Free | 1.2% | Custodial | 201 | |
| 24 | Kite CardVisa · Virtual | 51 | 0% | 5%in USD | Free | 1.8% | Non-custodial | 9 | |
| 25 | Crypto.com Visa CardVisa / Mastercard · Physical + virtual | 49 | — | 6%in CRO | Free | 3% | Custodial | 38 | |
| 26 | Pionex Visa CardVisa · Virtual | 49 | 1% | 1%in USDT | Free | 0% | Custodial | — | |
| 27 | Bybit CardMastercard · Physical + virtual | 48 | — | 10%in Points | Free | 2% | Custodial | 33 | |
| 28 | Solayer CardVisa · Physical + virtual | 47 | — | —in Points | $20 | 1.5% | Non-custodial | 154 | |
| 29 | Avalanche CardVisa · Physical + virtual | 46 | — | —in Avax Points | Free | 3% | Non-custodial | 31 | |
| 30 | Kolo CardVisa · Virtual | 46 | 1% | 2%in BTC | Free | 1.4% | Non-custodial | 60 | |
| 31 | Cashi CardVisa · Virtual | 43 | 0% | 3%in Spending credit | Free | 1% | Custodial | — | |
| 32 | Karta.io CardVisa · Physical + virtual | 40 | — | — | Free | 1% | Non-custodial | — | |
| 33 | DogPay CardVisa / Mastercard · Physical + virtual | 36 | — | — | Free | 0.5% | Custodial | — | |
| 34 | SolCardVisa / Mastercard · Physical + virtual | 35 | 0% | 1.3%in USDT or USDC | Free | 2% | Custodial | — | |
| 35 | Laso Finance CardVisa · Virtual | 26 | 0% | — | Free | 2% | Custodial | — | |
| 36 | Hyperbeat Pay CardVisa · Virtual | 22 | 0.2% | 12%in WHYPE | — | — | Non-custodial | — |
- Cashback
- 3%
- Annual fee
- Free
- FX fee
- 0.5%
- Countries
- 91
- Cashback
- 4%
- Annual fee
- Free
- FX fee
- 1%
- Countries
- 48
- Cashback
- 3%
- Annual fee
- Free
- FX fee
- 1.5%
- Countries
- 104
- Cashback
- 1%
- Annual fee
- Free
- FX fee
- 0%
- Countries
- —
- Cashback
- 0.5%
- Annual fee
- Free
- FX fee
- 0%
- Countries
- 73
- Cashback
- 2%
- Annual fee
- Free
- FX fee
- 1%
- Countries
- 52
- Cashback
- 1%
- Annual fee
- Free
- FX fee
- 1%
- Countries
- 53
- Cashback
- 1.5%
- Annual fee
- $20
- FX fee
- 0%
- Countries
- 229
- Cashback
- 1%
- Annual fee
- Free
- FX fee
- 2%
- Countries
- 73
- Cashback
- 2%
- Annual fee
- Free
- FX fee
- 1.7%
- Countries
- 52
- Cashback
- 1%
- Annual fee
- Free
- FX fee
- 1.5%
- Countries
- 46
- Cashback
- 1.5%
- Annual fee
- Free
- FX fee
- 2%
- Countries
- —
- Cashback
- Not published
- Annual fee
- Free
- FX fee
- 0%
- Countries
- 49
- Cashback
- 0.5%
- Annual fee
- Free
- FX fee
- 2%
- Countries
- 34
- Cashback
- 2%
- Annual fee
- $49.99
- FX fee
- 0%
- Countries
- 1
- Cashback
- 1%
- Annual fee
- Free
- FX fee
- 1.5%
- Countries
- —
- Cashback
- 1.5%
- Annual fee
- Free
- FX fee
- 1%
- Countries
- —
- Cashback
- 2%
- Annual fee
- Free
- FX fee
- 2%
- Countries
- —
- Cashback
- Not published
- Annual fee
- Free
- FX fee
- 2%
- Countries
- —
- Cashback
- Up to 2%
- Annual fee
- Free
- FX fee
- 1%
- Countries
- 32
- Cashback
- Up to 10%
- Annual fee
- Free
- FX fee
- 0%
- Countries
- 110
- Cashback
- 0.5%
- Annual fee
- Free
- FX fee
- —
- Countries
- —
- Cashback
- Not published
- Annual fee
- Free
- FX fee
- 1.2%
- Countries
- 201
- Cashback
- 0%
- Annual fee
- Free
- FX fee
- 1.8%
- Countries
- 9
- Cashback
- Up to 6%
- Annual fee
- Free
- FX fee
- 3%
- Countries
- 38
- Cashback
- 1%
- Annual fee
- Free
- FX fee
- 0%
- Countries
- —
- Cashback
- Up to 10%
- Annual fee
- Free
- FX fee
- 2%
- Countries
- 33
- Cashback
- Not published
- Annual fee
- $20
- FX fee
- 1.5%
- Countries
- 154
- Cashback
- Not published
- Annual fee
- Free
- FX fee
- 3%
- Countries
- 31
- Cashback
- 1%
- Annual fee
- Free
- FX fee
- 1.4%
- Countries
- 60
- Cashback
- 0%
- Annual fee
- Free
- FX fee
- 1%
- Countries
- —
- Cashback
- Not published
- Annual fee
- Free
- FX fee
- 1%
- Countries
- —
- Cashback
- Not published
- Annual fee
- Free
- FX fee
- 0.5%
- Countries
- —
- Cashback
- 0%
- Annual fee
- Free
- FX fee
- 2%
- Countries
- —
- Cashback
- 0%
- Annual fee
- Free
- FX fee
- 2%
- Countries
- —
- Cashback
- 0.2%
- Annual fee
- —
- FX fee
- —
- Countries
- —
“—” means the issuer does not publish that figure. Max cashback usually needs a top tier, staking or a paid plan. Click a column to sort; shift-click to add a second sort.



































