[ leaderboard ]
Crypto card rankings
26 cards scored the same way on rewards, fees, coverage and control. Pick where you live to see what you can actually get. Last checked 22 Oct 2026.
20 of 26 cards · for United Kingdom (11 confirmed)
| Custody | In United Kingdom | Compare | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ether.fi Cash CardVisa · Physical + virtual | 69 | 3% | 4% | — | 1.5% | Self-custodial | Available | |
| 2 | Crypto.com Visa CardVisa / Mastercard · Physical + virtual | 67 | — | 6%in CRO | Free | 0% | Custodial | Available | |
| 3 | Krak CardVisa / Mastercard · Physical + virtual | 64 | — | 2% | Free | 1% | Not published | Available | |
| 4 | Bitget Wallet CardVisa · Physical + virtual | 63 | 2% | 3% | Free | 1.7% | Not published | Available | |
| 5 | Tria CardVisa · Metal available | 61 | 1.5% | 6% | $20 | 0% | Self-custodial | Not confirmed | |
| 6 | Wirex One CardVisa · Physical + virtual | 61 | 0.5% | 8%in USD | Free | 0% | Self-custodial | Available | |
| 7 | Plasma OneVisa · Physical + virtual | 59 | 2% | 4%in XPL | Free | 2% | Self-custodial | Not confirmed | |
| 8 | Bleap CardMastercard · Physical + virtual | 58 | 1% | 20%in USDC | Free | 0% | Self-custodial | Not confirmed | |
| 9 | Jupiter CardVisa · Physical + virtual | 57 | 2% | 4%in USDC | Free | 1% | Not published | Not confirmed | |
| 10 | COCA CardVisa · Physical + virtual | 57 | 1% | 8%in Stablecoins | Free | — | Self-custodial | Available | |
| 11 | Exa CardVisa · Virtual | 51 | 1% | 1% | Free | 3% | Self-custodial | Available | |
| 12 | Nexo CardMastercard · Physical + virtual | 51 | — | 2%in NEXO or BTC | Free | 2% | Custodial | Available | |
| 13 | MEXC CardVisa · Physical + virtual | 50 | — | 10%in USDT | Free | 0% | Not published | Available | |
| 14 | KAST CardVisa · Physical + virtual | 48 | 1.5% | 3%in USD plus KAST Points | Free | 2% | Not published | Not confirmed | |
| 15 | RedotPay CardVisa · Physical + virtual | 45 | — | —in Points | Free | 1.2% | Custodial | Available | |
| 16 | Kolo CardVisa · Virtual | 43 | 1% | 2%in BTC | Free | 1.4% | Not published | Available | |
| 17 | Tangem PayVisa · Metal available | 41 | 1% | 4%in USDC | Free | 1.5% | Not published | Not confirmed | |
| 18 | Avalanche CardVisa · Physical + virtual | 40 | — | —in Avax Points | Free | 3% | Self-custodial | Not confirmed | |
| 19 | Karta.io CardVisa · Physical + virtual | 38 | — | — | Free | — | Self-custodial | Not confirmed | |
| 20 | Solayer CardVisa · Physical + virtual | 35 | — | —in Points | $20 | 1.5% | Self-custodial | Not confirmed |
- Cashback
- 3%
- Annual fee
- —
- FX fee
- 1.5%
- In United Kingdom
- Yes
- Cashback
- Up to 6%
- Annual fee
- Free
- FX fee
- 0%
- In United Kingdom
- Yes
- Cashback
- Up to 2%
- Annual fee
- Free
- FX fee
- 1%
- In United Kingdom
- Yes
- Cashback
- 2%
- Annual fee
- Free
- FX fee
- 1.7%
- In United Kingdom
- Yes
- Cashback
- 1.5%
- Annual fee
- $20
- FX fee
- 0%
- In United Kingdom
- Unclear
- Cashback
- 0.5%
- Annual fee
- Free
- FX fee
- 0%
- In United Kingdom
- Yes
- Cashback
- 2%
- Annual fee
- Free
- FX fee
- 2%
- In United Kingdom
- Unclear
- Cashback
- 1%
- Annual fee
- Free
- FX fee
- 0%
- In United Kingdom
- Unclear
- Cashback
- 2%
- Annual fee
- Free
- FX fee
- 1%
- In United Kingdom
- Unclear
- Cashback
- 1%
- Annual fee
- Free
- FX fee
- —
- In United Kingdom
- Yes
- Cashback
- 1%
- Annual fee
- Free
- FX fee
- 3%
- In United Kingdom
- Yes
- Cashback
- Up to 2%
- Annual fee
- Free
- FX fee
- 2%
- In United Kingdom
- Yes
- Cashback
- Up to 10%
- Annual fee
- Free
- FX fee
- 0%
- In United Kingdom
- Yes
- Cashback
- 1.5%
- Annual fee
- Free
- FX fee
- 2%
- In United Kingdom
- Unclear
- Cashback
- Not published
- Annual fee
- Free
- FX fee
- 1.2%
- In United Kingdom
- Yes
- Cashback
- 1%
- Annual fee
- Free
- FX fee
- 1.4%
- In United Kingdom
- Yes
- Cashback
- 1%
- Annual fee
- Free
- FX fee
- 1.5%
- In United Kingdom
- Unclear
- Cashback
- Not published
- Annual fee
- Free
- FX fee
- 3%
- In United Kingdom
- Unclear
- Cashback
- Not published
- Annual fee
- Free
- FX fee
- —
- In United Kingdom
- Unclear
- Cashback
- Not published
- Annual fee
- $20
- FX fee
- 1.5%
- In United Kingdom
- Unclear
“—” means the issuer does not publish that figure. Max cashback usually needs a top tier, staking or a paid plan. Click a column to sort; shift-click to add a second sort.