[ leaderboard ]
Crypto card rankings
39 cards scored the same way on rewards, fees, coverage and control. Pick where you live to see what you can actually get. Last checked 15 Nov 2026.
18 of 39 cards · for Burundi (6 confirmed)
| Custody | In Burundi | Compare | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tria CardVisa · Metal available | 69 | 1.5% | 6% | $20 | 0% | Non-custodial | Available | |
| 2 | Jupiter CardVisa · Physical + virtual | 66 | 2% | 4%in USDC | Free | 1% | Custodial | Not confirmed | |
| 3 | KAST CardVisa · Physical + virtual | 62 | 1.5% | 3%in USD plus KAST Points | Free | 2% | Custodial or non-custodial | Not confirmed | |
| 4 | Tangem PayVisa · Metal available | 56 | 1% | 4%in USDC | Free | 1.5% | Non-custodial | Not confirmed | |
| 5 | Tuyo CardVisa · Virtual | 56 | — | — | Free | 2% | Non-custodial | Available | |
| 6 | Nexo CardMastercard · Physical + virtual | 55 | 0.5% | 2%in NEXO or BTC | Free | 2% | Custodial | Not confirmed | |
| 7 | Plasma OneVisa · Physical + virtual | 55 | 1% | 3%in XPL | Free | 2% | Non-custodial | Not confirmed | |
| 8 | Pionex Visa CardVisa · Virtual | 54 | 1% | 1%in USDT | Free | 0% | Custodial | Not confirmed | |
| 9 | OrbitX CardVisa · Virtual | 50 | — | — | $12 | 2% | Non-custodial | Available | |
| 10 | XPlace CardVisa · Physical + virtual | 49 | 0.5% | 2%in USDC | Free | — | Non-custodial | Available | |
| 11 | Avalanche CardVisa · Physical + virtual | 48 | — | —in Avax Points | Free | 1% | Non-custodial | Not confirmed | |
| 12 | DogPay CardVisa / Mastercard · Physical + virtual | 48 | — | — | Free | 0.5% | Custodial | Available | |
| 13 | Cashi CardVisa · Virtual | 46 | 0% | 3%in Spending credit | Free | 1% | Custodial | Not confirmed | |
| 14 | Kolo CardVisa · Virtual | 44 | 1% | 2%in BTC | Free | 1.4% | Non-custodial | Not confirmed | |
| 15 | Crypto.com Visa CardVisa / Mastercard · Physical + virtual | 43 | — | 6%in CRO | Free | 3% | Custodial | Not confirmed | |
| 16 | Karta.io CardVisa · Metal available | 43 | 0% | — | Free | 1% | Non-custodial | Not confirmed | |
| 17 | SolCardVisa / Mastercard · Physical + virtual | 35 | 0% | 1.3%in USDT or USDC | Free | 2% | Custodial | Available | |
| 18 | Laso Finance CardVisa · Virtual | 30 | 0% | — | Free | 2% | Custodial | Not confirmed |
- Cashback
- 1.5%
- Annual fee
- $20
- FX fee
- 0%
- In Burundi
- Yes
- Cashback
- 2%
- Annual fee
- Free
- FX fee
- 1%
- In Burundi
- Unclear
- Cashback
- 1.5%
- Annual fee
- Free
- FX fee
- 2%
- In Burundi
- Unclear
- Cashback
- 1%
- Annual fee
- Free
- FX fee
- 1.5%
- In Burundi
- Unclear
- Cashback
- Not published
- Annual fee
- Free
- FX fee
- 2%
- In Burundi
- Yes
- Cashback
- 0.5%
- Annual fee
- Free
- FX fee
- 2%
- In Burundi
- Unclear
- Cashback
- 1%
- Annual fee
- Free
- FX fee
- 2%
- In Burundi
- Unclear
- Cashback
- 1%
- Annual fee
- Free
- FX fee
- 0%
- In Burundi
- Unclear
- Cashback
- Not published
- Annual fee
- $12
- FX fee
- 2%
- In Burundi
- Yes
- Cashback
- 0.5%
- Annual fee
- Free
- FX fee
- —
- In Burundi
- Yes
- Cashback
- Not published
- Annual fee
- Free
- FX fee
- 1%
- In Burundi
- Unclear
- Cashback
- Not published
- Annual fee
- Free
- FX fee
- 0.5%
- In Burundi
- Yes
- Cashback
- 0%
- Annual fee
- Free
- FX fee
- 1%
- In Burundi
- Unclear
- Cashback
- 1%
- Annual fee
- Free
- FX fee
- 1.4%
- In Burundi
- Unclear
- Cashback
- Up to 6%
- Annual fee
- Free
- FX fee
- 3%
- In Burundi
- Unclear
- Cashback
- 0%
- Annual fee
- Free
- FX fee
- 1%
- In Burundi
- Unclear
- Cashback
- 0%
- Annual fee
- Free
- FX fee
- 2%
- In Burundi
- Yes
- Cashback
- 0%
- Annual fee
- Free
- FX fee
- 2%
- In Burundi
- Unclear
“—” means the issuer does not publish that figure. Max cashback usually needs a top tier, staking or a paid plan. Click a column to sort; shift-click to add a second sort.

















