[ leaderboard ]
Crypto card rankings
36 cards scored the same way on rewards, fees, coverage and control. Pick where you live to see what you can actually get. Last checked 4 Nov 2026.
20 of 36 cards · for Serbia (5 confirmed)
| Custody | In Serbia | Compare | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wirex One CardVisa · Physical + virtual | 76 | 0.5% | 8%in USD | Free | 0% | Non-custodial | Available | |
| 2 | Tria CardVisa · Metal available | 69 | 1.5% | 6% | $20 | 0% | Non-custodial | Available | |
| 3 | Jupiter CardVisa · Physical + virtual | 66 | 2% | 4%in USDC | Free | 1% | Custodial | Not confirmed | |
| 4 | Infini CardVisa / Mastercard · Physical + virtual | 65 | 1.5% | 2.5% | Free | 1% | Custodial | Not confirmed | |
| 5 | KAST CardVisa · Physical + virtual | 62 | 1.5% | 3%in USD plus KAST Points | Free | 2% | Custodial or non-custodial | Not confirmed | |
| 6 | Plasma OneVisa · Physical + virtual | 59 | 2% | 4%in XPL | Free | 2% | Non-custodial | Not confirmed | |
| 7 | Tuyo CardVisa · Virtual | 56 | — | — | Free | 2% | Non-custodial | Available | |
| 8 | Nexo CardMastercard · Physical + virtual | 55 | 0.5% | 2%in NEXO or BTC | Free | 2% | Custodial | Not confirmed | |
| 9 | Pionex Visa CardVisa · Virtual | 54 | 1% | 1%in USDT | Free | 0% | Custodial | Not confirmed | |
| 10 | Tangem PayVisa · Metal available | 52 | 1% | 4%in USDC | Free | 1.5% | Non-custodial | Not confirmed | |
| 11 | XPlace CardVisa · Physical + virtual | 49 | 0.5% | 2%in USDC | Free | — | Non-custodial | Available | |
| 12 | Cashi CardVisa · Virtual | 46 | 0% | 3%in Spending credit | Free | 1% | Custodial | Not confirmed | |
| 13 | Kolo CardVisa · Virtual | 44 | 1% | 2%in BTC | Free | 1.4% | Non-custodial | Not confirmed | |
| 14 | Karta.io CardVisa · Physical + virtual | 43 | — | — | Free | 1% | Non-custodial | Not confirmed | |
| 15 | DogPay CardVisa / Mastercard · Physical + virtual | 41 | — | — | Free | 0.5% | Custodial | Not confirmed | |
| 16 | Crypto.com Visa CardVisa / Mastercard · Physical + virtual | 39 | — | 6%in CRO | Free | 3% | Custodial | Not confirmed | |
| 17 | Avalanche CardVisa · Physical + virtual | 36 | — | —in Avax Points | Free | 3% | Non-custodial | Not confirmed | |
| 18 | SolCardVisa / Mastercard · Physical + virtual | 35 | 0% | 1.3%in USDT or USDC | Free | 2% | Custodial | Available | |
| 19 | Laso Finance CardVisa · Virtual | 29 | 0% | — | Free | 2% | Custodial | Not confirmed | |
| 20 | Hyperbeat Pay CardVisa · Virtual | 25 | 0.2% | 12%in WHYPE | — | — | Non-custodial | Not confirmed |
- Cashback
- 0.5%
- Annual fee
- Free
- FX fee
- 0%
- In Serbia
- Yes
- Cashback
- 1.5%
- Annual fee
- $20
- FX fee
- 0%
- In Serbia
- Yes
- Cashback
- 2%
- Annual fee
- Free
- FX fee
- 1%
- In Serbia
- Unclear
- Cashback
- 1.5%
- Annual fee
- Free
- FX fee
- 1%
- In Serbia
- Unclear
- Cashback
- 1.5%
- Annual fee
- Free
- FX fee
- 2%
- In Serbia
- Unclear
- Cashback
- 2%
- Annual fee
- Free
- FX fee
- 2%
- In Serbia
- Unclear
- Cashback
- Not published
- Annual fee
- Free
- FX fee
- 2%
- In Serbia
- Yes
- Cashback
- 0.5%
- Annual fee
- Free
- FX fee
- 2%
- In Serbia
- Unclear
- Cashback
- 1%
- Annual fee
- Free
- FX fee
- 0%
- In Serbia
- Unclear
- Cashback
- 1%
- Annual fee
- Free
- FX fee
- 1.5%
- In Serbia
- Unclear
- Cashback
- 0.5%
- Annual fee
- Free
- FX fee
- —
- In Serbia
- Yes
- Cashback
- 0%
- Annual fee
- Free
- FX fee
- 1%
- In Serbia
- Unclear
- Cashback
- 1%
- Annual fee
- Free
- FX fee
- 1.4%
- In Serbia
- Unclear
- Cashback
- Not published
- Annual fee
- Free
- FX fee
- 1%
- In Serbia
- Unclear
- Cashback
- Not published
- Annual fee
- Free
- FX fee
- 0.5%
- In Serbia
- Unclear
- Cashback
- Up to 6%
- Annual fee
- Free
- FX fee
- 3%
- In Serbia
- Unclear
- Cashback
- Not published
- Annual fee
- Free
- FX fee
- 3%
- In Serbia
- Unclear
- Cashback
- 0%
- Annual fee
- Free
- FX fee
- 2%
- In Serbia
- Yes
- Cashback
- 0%
- Annual fee
- Free
- FX fee
- 2%
- In Serbia
- Unclear
- Cashback
- 0.2%
- Annual fee
- —
- FX fee
- —
- In Serbia
- Unclear
“—” means the issuer does not publish that figure. Max cashback usually needs a top tier, staking or a paid plan. Click a column to sort; shift-click to add a second sort.
















