[ leaderboard ]
Crypto card rankings
27 cards scored the same way on rewards, fees, coverage and control. Pick where you live to see what you can actually get. Last checked 22 Oct 2026.
21 of 27 cards · for UAE (9 confirmed)
| Custody | In UAE | Compare | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ethena PayVisa · Virtual | 79 | 4% | 5% | Free | 1% | Self-custodial | Available | |
| 2 | MEXC CardVisa · Physical + virtual | 75 | — | 10%in USDT | Free | 0% | Not published | Available | |
| 3 | Bybit CardMastercard · Physical + virtual | 66 | — | 10%in Points | Free | 2% | Custodial | Not confirmed | |
| 4 | ether.fi Cash CardVisa · Physical + virtual | 66 | 3% | 4% | — | 1.5% | Self-custodial | Available | |
| 5 | Crypto.com Visa CardVisa / Mastercard · Physical + virtual | 61 | — | 6%in CRO | Free | 0% | Custodial | Not confirmed | |
| 6 | Jupiter CardVisa · Physical + virtual | 61 | 2% | 4%in USDC | Free | 1% | Not published | Available | |
| 7 | Tria CardVisa · Metal available | 61 | 1.5% | 6% | $20 | 0% | Self-custodial | Not confirmed | |
| 8 | MetaMask CardMastercard · Metal available | 59 | 1% | 1% | Free | 1% | Self-custodial | Not confirmed | |
| 9 | Plasma OneVisa · Physical + virtual | 59 | 2% | 4%in XPL | Free | 2% | Self-custodial | Not confirmed | |
| 10 | Wirex One CardVisa · Physical + virtual | 58 | 0.5% | 8%in USD | Free | 0% | Self-custodial | Available | |
| 14 | Avici CardVisa · Physical + virtual | 54 | — | — | Free | 1% | Self-custodial | Available | |
| 15 | COCA CardVisa · Physical + virtual | 50 | 1% | 8%in Stablecoins | Free | — | Self-custodial | Not confirmed | |
| 16 | KAST CardVisa · Physical + virtual | 48 | 1.5% | 3%in USD plus KAST Points | Free | 2% | Not published | Not confirmed | |
| 17 | Exa CardVisa · Virtual | 48 | 1% | 1% | Free | 3% | Self-custodial | Available | |
| 20 | RedotPay CardVisa · Physical + virtual | 45 | — | —in Points | Free | 1.2% | Custodial | Available | |
| 22 | Solayer CardVisa · Physical + virtual | 42 | — | —in Points | $20 | 1.5% | Self-custodial | Not confirmed | |
| 23 | Avalanche CardVisa · Physical + virtual | 41 | — | —in Avax Points | Free | 3% | Self-custodial | Not confirmed | |
| 24 | Tangem PayVisa · Metal available | 41 | 1% | 4%in USDC | Free | 1.5% | Not published | Not confirmed | |
| 25 | Kolo CardVisa · Virtual | 40 | 1% | 2%in BTC | Free | 1.4% | Not published | Available | |
| 26 | Tuyo CardVisa · Virtual | 39 | — | — | Free | 2% | Self-custodial | Not confirmed | |
| 27 | Karta.io CardVisa · Physical + virtual | 38 | — | — | Free | — | Self-custodial | Not confirmed |
- Cashback
- 4%
- Annual fee
- Free
- FX fee
- 1%
- In UAE
- Yes
- Cashback
- Up to 10%
- Annual fee
- Free
- FX fee
- 0%
- In UAE
- Yes
- Cashback
- Up to 10%
- Annual fee
- Free
- FX fee
- 2%
- In UAE
- Unclear
- Cashback
- 3%
- Annual fee
- —
- FX fee
- 1.5%
- In UAE
- Yes
- Cashback
- Up to 6%
- Annual fee
- Free
- FX fee
- 0%
- In UAE
- Unclear
- Cashback
- 2%
- Annual fee
- Free
- FX fee
- 1%
- In UAE
- Yes
- Cashback
- 1.5%
- Annual fee
- $20
- FX fee
- 0%
- In UAE
- Unclear
- Cashback
- 1%
- Annual fee
- Free
- FX fee
- 1%
- In UAE
- Unclear
- Cashback
- 2%
- Annual fee
- Free
- FX fee
- 2%
- In UAE
- Unclear
- Cashback
- 0.5%
- Annual fee
- Free
- FX fee
- 0%
- In UAE
- Yes
- Cashback
- Not published
- Annual fee
- Free
- FX fee
- 1%
- In UAE
- Yes
- Cashback
- 1%
- Annual fee
- Free
- FX fee
- —
- In UAE
- Unclear
- Cashback
- 1.5%
- Annual fee
- Free
- FX fee
- 2%
- In UAE
- Unclear
- Cashback
- 1%
- Annual fee
- Free
- FX fee
- 3%
- In UAE
- Yes
- Cashback
- Not published
- Annual fee
- Free
- FX fee
- 1.2%
- In UAE
- Yes
- Cashback
- Not published
- Annual fee
- $20
- FX fee
- 1.5%
- In UAE
- Unclear
- Cashback
- Not published
- Annual fee
- Free
- FX fee
- 3%
- In UAE
- Unclear
- Cashback
- 1%
- Annual fee
- Free
- FX fee
- 1.5%
- In UAE
- Unclear
- Cashback
- 1%
- Annual fee
- Free
- FX fee
- 1.4%
- In UAE
- Yes
- Cashback
- Not published
- Annual fee
- Free
- FX fee
- 2%
- In UAE
- Unclear
- Cashback
- Not published
- Annual fee
- Free
- FX fee
- —
- In UAE
- Unclear
“—” means the issuer does not publish that figure. Max cashback usually needs a top tier, staking or a paid plan. Click a column to sort; shift-click to add a second sort.