[ leaderboard ]
Crypto card rankings
26 cards scored the same way on rewards, fees, coverage and control. Pick where you live to see what you can actually get. Last checked 25 Oct 2026.
20 of 26 cards · for South Africa (12 confirmed)
| Custody | In South Africa | Compare | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ethena PayVisa · Virtual | 85 | 4% | 5%in AVAX | Free | 1% | Self-custodial | Available | |
| 2 | ether.fi Cash CardVisa · Physical + virtual | 80 | 3% | 4%in ETHFI | — | 0.5% | Self-custodial | Available | |
| 3 | Wirex One CardVisa · Physical + virtual | 76 | 0.5% | 8%in USD | Free | 0% | Self-custodial | Available | |
| 4 | Jupiter CardVisa · Physical + virtual | 73 | 2% | 4%in USDC | Free | 1% | Custodial | Available | |
| 5 | Avici CardVisa · Physical + virtual | 70 | — | — | Free | 0% | Self-custodial | Available | |
| 6 | Tria CardVisa · Metal available | 69 | 1.5% | 6% | $20 | 0% | Self-custodial | Available | |
| 7 | Exa CardVisa · Virtual | 66 | 1% | 1% | Free | 1.5% | Self-custodial | Available | |
| 8 | Bitget Wallet CardVisa · Physical + virtual | 64 | 2% | 3% | Free | 1.7% | Custodial | Available | |
| 9 | KAST CardVisa · Physical + virtual | 62 | 1.5% | 3%in USD plus KAST Points | Free | 2% | Custodial or self-custodial | Not confirmed | |
| 10 | Tangem PayVisa · Metal available | 59 | 1% | 4%in USDC | Free | 1.5% | Self-custodial | Available | |
| 11 | Plasma OneVisa · Physical + virtual | 59 | 2% | 4%in XPL | Free | 2% | Self-custodial | Not confirmed | |
| 12 | COCA CardVisa · Physical + virtual | 58 | 1% | 8%in Stablecoins | Free | — | Self-custodial | Available | |
| 13 | Tuyo CardVisa · Virtual | 56 | — | — | Free | 2% | Self-custodial | Available | |
| 14 | Nexo CardMastercard · Physical + virtual | 55 | 0.5% | 2%in NEXO or BTC | Free | 2% | Custodial | Not confirmed | |
| 15 | MEXC CardVisa · Virtual | 53 | — | 10%in USDT | Free | 0% | Custodial | Not confirmed | |
| 16 | RedotPay CardVisa · Physical + virtual | 49 | — | —in Points | Free | 1.2% | Custodial | Available | |
| 17 | Kolo CardVisa · Virtual | 44 | 1% | 2%in BTC | Free | 1.4% | Self-custodial | Not confirmed | |
| 18 | Karta.io CardVisa · Physical + virtual | 43 | — | — | Free | 1% | Self-custodial | Not confirmed | |
| 19 | Crypto.com Visa CardVisa / Mastercard · Physical + virtual | 39 | — | 6%in CRO | Free | 3% | Custodial | Not confirmed | |
| 20 | Avalanche CardVisa · Physical + virtual | 36 | — | —in Avax Points | Free | 3% | Self-custodial | Not confirmed |
- Cashback
- 4%
- Annual fee
- Free
- FX fee
- 1%
- In South Africa
- Yes
- Cashback
- 3%
- Annual fee
- —
- FX fee
- 0.5%
- In South Africa
- Yes
- Cashback
- 0.5%
- Annual fee
- Free
- FX fee
- 0%
- In South Africa
- Yes
- Cashback
- 2%
- Annual fee
- Free
- FX fee
- 1%
- In South Africa
- Yes
- Cashback
- Not published
- Annual fee
- Free
- FX fee
- 0%
- In South Africa
- Yes
- Cashback
- 1.5%
- Annual fee
- $20
- FX fee
- 0%
- In South Africa
- Yes
- Cashback
- 1%
- Annual fee
- Free
- FX fee
- 1.5%
- In South Africa
- Yes
- Cashback
- 2%
- Annual fee
- Free
- FX fee
- 1.7%
- In South Africa
- Yes
- Cashback
- 1.5%
- Annual fee
- Free
- FX fee
- 2%
- In South Africa
- Unclear
- Cashback
- 1%
- Annual fee
- Free
- FX fee
- 1.5%
- In South Africa
- Yes
- Cashback
- 2%
- Annual fee
- Free
- FX fee
- 2%
- In South Africa
- Unclear
- Cashback
- 1%
- Annual fee
- Free
- FX fee
- —
- In South Africa
- Yes
- Cashback
- Not published
- Annual fee
- Free
- FX fee
- 2%
- In South Africa
- Yes
- Cashback
- 0.5%
- Annual fee
- Free
- FX fee
- 2%
- In South Africa
- Unclear
- Cashback
- Up to 10%
- Annual fee
- Free
- FX fee
- 0%
- In South Africa
- Unclear
- Cashback
- Not published
- Annual fee
- Free
- FX fee
- 1.2%
- In South Africa
- Yes
- Cashback
- 1%
- Annual fee
- Free
- FX fee
- 1.4%
- In South Africa
- Unclear
- Cashback
- Not published
- Annual fee
- Free
- FX fee
- 1%
- In South Africa
- Unclear
- Cashback
- Up to 6%
- Annual fee
- Free
- FX fee
- 3%
- In South Africa
- Unclear
- Cashback
- Not published
- Annual fee
- Free
- FX fee
- 3%
- In South Africa
- Unclear
“—” means the issuer does not publish that figure. Max cashback usually needs a top tier, staking or a paid plan. Click a column to sort; shift-click to add a second sort.



















