[ leaderboard ]
Crypto card rankings
33 cards scored the same way on rewards, fees, coverage and control. Pick where you live to see what you can actually get. Last checked 31 Oct 2026.
18 of 33 cards · for Indonesia (5 confirmed)
| Custody | In Indonesia | Compare | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ether.fi Cash CardVisa · Physical + virtual | 90 | 3% | 4%in ETHFI | Free | 0.5% | Self-custodial | Available | |
| 2 | Solid CardVisa · Virtual | 77 | 3% | 5%in USDC | Free | 1.5% | Self-custodial | Available | |
| 3 | Tria CardVisa · Metal available | 69 | 1.5% | 6% | $20 | 0% | Self-custodial | Available | |
| 4 | Jupiter CardVisa · Physical + virtual | 66 | 2% | 4%in USDC | Free | 1% | Custodial | Not confirmed | |
| 5 | KAST CardVisa · Physical + virtual | 62 | 1.5% | 3%in USD plus KAST Points | Free | 2% | Custodial or self-custodial | Not confirmed | |
| 6 | Plasma OneVisa · Physical + virtual | 59 | 2% | 4%in XPL | Free | 2% | Self-custodial | Not confirmed | |
| 7 | Tuyo CardVisa · Virtual | 56 | — | — | Free | 2% | Self-custodial | Available | |
| 8 | Nexo CardMastercard · Physical + virtual | 55 | 0.5% | 2%in NEXO or BTC | Free | 2% | Custodial | Not confirmed | |
| 9 | Pionex Visa CardVisa · Virtual | 54 | 1% | 1%in USDT | Free | 0% | Custodial | Not confirmed | |
| 10 | Tangem PayVisa · Metal available | 52 | 1% | 4%in USDC | Free | 1.5% | Self-custodial | Not confirmed | |
| 11 | Cashi CardVisa · Virtual | 46 | 0% | 3%in Spending credit | Free | 1% | Custodial | Not confirmed | |
| 12 | Kolo CardVisa · Virtual | 44 | 1% | 2%in BTC | Free | 1.4% | Self-custodial | Not confirmed | |
| 13 | Karta.io CardVisa · Physical + virtual | 43 | — | — | Free | 1% | Self-custodial | Not confirmed | |
| 14 | DogPay CardVisa / Mastercard · Physical + virtual | 41 | — | — | Free | 0.5% | Custodial | Not confirmed | |
| 15 | Crypto.com Visa CardVisa / Mastercard · Physical + virtual | 39 | — | 6%in CRO | Free | 3% | Custodial | Not confirmed | |
| 16 | Avalanche CardVisa · Physical + virtual | 36 | — | —in Avax Points | Free | 3% | Self-custodial | Not confirmed | |
| 17 | SolCardVisa / Mastercard · Physical + virtual | 35 | 0% | 1.3%in USDT or USDC | Free | 2% | Custodial | Available | |
| 18 | Laso Finance CardVisa · Virtual | 29 | 0% | — | Free | 2% | Custodial | Not confirmed |
- Cashback
- 3%
- Annual fee
- Free
- FX fee
- 0.5%
- In Indonesia
- Yes
- Cashback
- 3%
- Annual fee
- Free
- FX fee
- 1.5%
- In Indonesia
- Yes
- Cashback
- 1.5%
- Annual fee
- $20
- FX fee
- 0%
- In Indonesia
- Yes
- Cashback
- 2%
- Annual fee
- Free
- FX fee
- 1%
- In Indonesia
- Unclear
- Cashback
- 1.5%
- Annual fee
- Free
- FX fee
- 2%
- In Indonesia
- Unclear
- Cashback
- 2%
- Annual fee
- Free
- FX fee
- 2%
- In Indonesia
- Unclear
- Cashback
- Not published
- Annual fee
- Free
- FX fee
- 2%
- In Indonesia
- Yes
- Cashback
- 0.5%
- Annual fee
- Free
- FX fee
- 2%
- In Indonesia
- Unclear
- Cashback
- 1%
- Annual fee
- Free
- FX fee
- 0%
- In Indonesia
- Unclear
- Cashback
- 1%
- Annual fee
- Free
- FX fee
- 1.5%
- In Indonesia
- Unclear
- Cashback
- 0%
- Annual fee
- Free
- FX fee
- 1%
- In Indonesia
- Unclear
- Cashback
- 1%
- Annual fee
- Free
- FX fee
- 1.4%
- In Indonesia
- Unclear
- Cashback
- Not published
- Annual fee
- Free
- FX fee
- 1%
- In Indonesia
- Unclear
- Cashback
- Not published
- Annual fee
- Free
- FX fee
- 0.5%
- In Indonesia
- Unclear
- Cashback
- Up to 6%
- Annual fee
- Free
- FX fee
- 3%
- In Indonesia
- Unclear
- Cashback
- Not published
- Annual fee
- Free
- FX fee
- 3%
- In Indonesia
- Unclear
- Cashback
- 0%
- Annual fee
- Free
- FX fee
- 2%
- In Indonesia
- Yes
- Cashback
- 0%
- Annual fee
- Free
- FX fee
- 2%
- In Indonesia
- Unclear
“—” means the issuer does not publish that figure. Max cashback usually needs a top tier, staking or a paid plan. Click a column to sort; shift-click to add a second sort.

















