[ leaderboard ]
Crypto card rankings
26 cards scored the same way on rewards, fees, coverage and control. Pick where you live to see what you can actually get. Last checked 25 Oct 2026.
21 of 26 cards · for Denmark (14 confirmed)
| Custody | In Denmark | Compare | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ether.fi Cash CardVisa · Physical + virtual | 80 | 3% | 4%in ETHFI | — | 0.5% | Self-custodial | Available | |
| 2 | Bleap CardMastercard · Physical + virtual | 79 | 1% | 20%in USDC | Free | 0% | Self-custodial | Available | |
| 3 | Wirex One CardVisa · Physical + virtual | 76 | 0.5% | 8%in USD | Free | 0% | Self-custodial | Available | |
| 4 | Krak CardVisa / Mastercard · Physical + virtual | 76 | — | 2% | Free | 1% | Custodial | Available | |
| 5 | MetaMask CardMastercard · Metal available | 72 | 1% | 1% | Free | 1% | Self-custodial | Available | |
| 6 | Tria CardVisa · Metal available | 69 | 1.5% | 6% | $20 | 0% | Self-custodial | Available | |
| 7 | Jupiter CardVisa · Physical + virtual | 66 | 2% | 4%in USDC | Free | 1% | Custodial | Not confirmed | |
| 8 | Nexo CardMastercard · Physical + virtual | 65 | 0.5% | 2%in NEXO or BTC | Free | 2% | Custodial | Available | |
| 9 | Bitget Wallet CardVisa · Physical + virtual | 64 | 2% | 3% | Free | 1.7% | Custodial | Available | |
| 10 | KAST CardVisa · Physical + virtual | 62 | 1.5% | 3%in USD plus KAST Points | Free | 2% | Custodial or self-custodial | Not confirmed | |
| 11 | MEXC CardVisa · Virtual | 60 | — | 10%in USDT | Free | 0% | Custodial | Available | |
| 12 | Plasma OneVisa · Physical + virtual | 59 | 2% | 4%in XPL | Free | 2% | Self-custodial | Not confirmed | |
| 13 | COCA CardVisa · Physical + virtual | 58 | 1% | 8%in Stablecoins | Free | — | Self-custodial | Available | |
| 14 | Tuyo CardVisa · Virtual | 56 | — | — | Free | 2% | Self-custodial | Available | |
| 15 | Tangem PayVisa · Metal available | 52 | 1% | 4%in USDC | Free | 1.5% | Self-custodial | Not confirmed | |
| 16 | RedotPay CardVisa · Physical + virtual | 49 | — | —in Points | Free | 1.2% | Custodial | Available | |
| 17 | Bybit CardMastercard · Physical + virtual | 47 | — | 10%in Points | Free | 2% | Custodial | Available | |
| 18 | Crypto.com Visa CardVisa / Mastercard · Physical + virtual | 46 | — | 6%in CRO | Free | 3% | Custodial | Available | |
| 19 | Kolo CardVisa · Virtual | 44 | 1% | 2%in BTC | Free | 1.4% | Self-custodial | Not confirmed | |
| 20 | Karta.io CardVisa · Physical + virtual | 43 | — | — | Free | 1% | Self-custodial | Not confirmed | |
| 21 | Avalanche CardVisa · Physical + virtual | 36 | — | —in Avax Points | Free | 3% | Self-custodial | Not confirmed |
- Cashback
- 3%
- Annual fee
- —
- FX fee
- 0.5%
- In Denmark
- Yes
- Cashback
- 1%
- Annual fee
- Free
- FX fee
- 0%
- In Denmark
- Yes
- Cashback
- 0.5%
- Annual fee
- Free
- FX fee
- 0%
- In Denmark
- Yes
- Cashback
- Up to 2%
- Annual fee
- Free
- FX fee
- 1%
- In Denmark
- Yes
- Cashback
- 1%
- Annual fee
- Free
- FX fee
- 1%
- In Denmark
- Yes
- Cashback
- 1.5%
- Annual fee
- $20
- FX fee
- 0%
- In Denmark
- Yes
- Cashback
- 2%
- Annual fee
- Free
- FX fee
- 1%
- In Denmark
- Unclear
- Cashback
- 0.5%
- Annual fee
- Free
- FX fee
- 2%
- In Denmark
- Yes
- Cashback
- 2%
- Annual fee
- Free
- FX fee
- 1.7%
- In Denmark
- Yes
- Cashback
- 1.5%
- Annual fee
- Free
- FX fee
- 2%
- In Denmark
- Unclear
- Cashback
- Up to 10%
- Annual fee
- Free
- FX fee
- 0%
- In Denmark
- Yes
- Cashback
- 2%
- Annual fee
- Free
- FX fee
- 2%
- In Denmark
- Unclear
- Cashback
- 1%
- Annual fee
- Free
- FX fee
- —
- In Denmark
- Yes
- Cashback
- Not published
- Annual fee
- Free
- FX fee
- 2%
- In Denmark
- Yes
- Cashback
- 1%
- Annual fee
- Free
- FX fee
- 1.5%
- In Denmark
- Unclear
- Cashback
- Not published
- Annual fee
- Free
- FX fee
- 1.2%
- In Denmark
- Yes
- Cashback
- Up to 10%
- Annual fee
- Free
- FX fee
- 2%
- In Denmark
- Yes
- Cashback
- Up to 6%
- Annual fee
- Free
- FX fee
- 3%
- In Denmark
- Yes
- Cashback
- 1%
- Annual fee
- Free
- FX fee
- 1.4%
- In Denmark
- Unclear
- Cashback
- Not published
- Annual fee
- Free
- FX fee
- 1%
- In Denmark
- Unclear
- Cashback
- Not published
- Annual fee
- Free
- FX fee
- 3%
- In Denmark
- Unclear
“—” means the issuer does not publish that figure. Max cashback usually needs a top tier, staking or a paid plan. Click a column to sort; shift-click to add a second sort.




















