[ leaderboard ]
Crypto card rankings
26 cards scored the same way on rewards, fees, coverage and control. Pick where you live to see what you can actually get. Last checked 22 Oct 2026.
19 of 26 cards · for United Arab Emirates (9 confirmed)
| Custody | In United Arab Emirates | Compare | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ethena PayVisa · Virtual | 82 | 4% | 5% | Free | 1% | Self-custodial | Available | |
| 2 | ether.fi Cash CardVisa · Physical + virtual | 69 | 3% | 4% | — | 1.5% | Self-custodial | Available | |
| 3 | Jupiter CardVisa · Physical + virtual | 64 | 2% | 4%in USDC | Free | 1% | Not published | Available | |
| 4 | Tria CardVisa · Metal available | 61 | 1.5% | 6% | $20 | 0% | Self-custodial | Not confirmed | |
| 5 | Crypto.com Visa CardVisa / Mastercard · Physical + virtual | 60 | — | 6%in CRO | Free | 0% | Custodial | Not confirmed | |
| 6 | Plasma OneVisa · Physical + virtual | 59 | 2% | 4%in XPL | Free | 2% | Self-custodial | Not confirmed | |
| 7 | COCA CardVisa · Physical + virtual | 57 | 1% | 8%in Stablecoins | Free | — | Self-custodial | Available | |
| 8 | Avici CardVisa · Physical + virtual | 57 | — | — | Free | 1% | Self-custodial | Available | |
| 9 | Wirex One CardVisa · Physical + virtual | 54 | 0.5% | 8%in USD | Free | 0% | Self-custodial | Not confirmed | |
| 10 | Exa CardVisa · Virtual | 51 | 1% | 1% | Free | 3% | Self-custodial | Available | |
| 11 | MEXC CardVisa · Physical + virtual | 50 | — | 10%in USDT | Free | 0% | Not published | Available | |
| 12 | KAST CardVisa · Physical + virtual | 48 | 1.5% | 3%in USD plus KAST Points | Free | 2% | Not published | Not confirmed | |
| 13 | RedotPay CardVisa · Physical + virtual | 45 | — | —in Points | Free | 1.2% | Custodial | Available | |
| 14 | Kolo CardVisa · Virtual | 43 | 1% | 2%in BTC | Free | 1.4% | Not published | Available | |
| 15 | Tangem PayVisa · Metal available | 41 | 1% | 4%in USDC | Free | 1.5% | Not published | Not confirmed | |
| 16 | Avalanche CardVisa · Physical + virtual | 40 | — | —in Avax Points | Free | 3% | Self-custodial | Not confirmed | |
| 17 | Tuyo CardVisa · Virtual | 39 | — | — | Free | 2% | Self-custodial | Not confirmed | |
| 18 | Karta.io CardVisa · Physical + virtual | 38 | — | — | Free | — | Self-custodial | Not confirmed | |
| 19 | Solayer CardVisa · Physical + virtual | 35 | — | —in Points | $20 | 1.5% | Self-custodial | Not confirmed |
- Cashback
- 4%
- Annual fee
- Free
- FX fee
- 1%
- In United Arab Emirates
- Yes
- Cashback
- 3%
- Annual fee
- —
- FX fee
- 1.5%
- In United Arab Emirates
- Yes
- Cashback
- 2%
- Annual fee
- Free
- FX fee
- 1%
- In United Arab Emirates
- Yes
- Cashback
- 1.5%
- Annual fee
- $20
- FX fee
- 0%
- In United Arab Emirates
- Unclear
- Cashback
- Up to 6%
- Annual fee
- Free
- FX fee
- 0%
- In United Arab Emirates
- Unclear
- Cashback
- 2%
- Annual fee
- Free
- FX fee
- 2%
- In United Arab Emirates
- Unclear
- Cashback
- 1%
- Annual fee
- Free
- FX fee
- —
- In United Arab Emirates
- Yes
- Cashback
- Not published
- Annual fee
- Free
- FX fee
- 1%
- In United Arab Emirates
- Yes
- Cashback
- 0.5%
- Annual fee
- Free
- FX fee
- 0%
- In United Arab Emirates
- Unclear
- Cashback
- 1%
- Annual fee
- Free
- FX fee
- 3%
- In United Arab Emirates
- Yes
- Cashback
- Up to 10%
- Annual fee
- Free
- FX fee
- 0%
- In United Arab Emirates
- Yes
- Cashback
- 1.5%
- Annual fee
- Free
- FX fee
- 2%
- In United Arab Emirates
- Unclear
- Cashback
- Not published
- Annual fee
- Free
- FX fee
- 1.2%
- In United Arab Emirates
- Yes
- Cashback
- 1%
- Annual fee
- Free
- FX fee
- 1.4%
- In United Arab Emirates
- Yes
- Cashback
- 1%
- Annual fee
- Free
- FX fee
- 1.5%
- In United Arab Emirates
- Unclear
- Cashback
- Not published
- Annual fee
- Free
- FX fee
- 3%
- In United Arab Emirates
- Unclear
- Cashback
- Not published
- Annual fee
- Free
- FX fee
- 2%
- In United Arab Emirates
- Unclear
- Cashback
- Not published
- Annual fee
- Free
- FX fee
- —
- In United Arab Emirates
- Unclear
- Cashback
- Not published
- Annual fee
- $20
- FX fee
- 1.5%
- In United Arab Emirates
- Unclear
“—” means the issuer does not publish that figure. Max cashback usually needs a top tier, staking or a paid plan. Click a column to sort; shift-click to add a second sort.