[ leaderboard ]
Crypto card rankings
27 cards scored the same way on rewards, fees, coverage and control. Pick where you live to see what you can actually get. Last checked 22 Oct 2026.
22 of 27 cards · no annual fee
| Custody | Compare | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ethena PayVisa · Virtual | 79 | 4% | 5% | Free | 1% | Self-custodial | 48 | |
| 2 | MEXC CardVisa · Physical + virtual | 75 | — | 10%in USDT | Free | 0% | Not published | 110 | |
| 3 | Bybit CardMastercard · Physical + virtual | 66 | — | 10%in Points | Free | 2% | Custodial | — | |
| 5 | Crypto.com Visa CardVisa / Mastercard · Physical + virtual | 61 | — | 6%in CRO | Free | 0% | Custodial | 38 | |
| 6 | Jupiter CardVisa · Physical + virtual | 61 | 2% | 4%in USDC | Free | 1% | Not published | 52 | |
| 8 | MetaMask CardMastercard · Metal available | 59 | 1% | 1% | Free | 1% | Self-custodial | 45 | |
| 9 | Plasma OneVisa · Physical + virtual | 59 | 2% | 4%in XPL | Free | 2% | Self-custodial | — | |
| 10 | Wirex One CardVisa · Physical + virtual | 58 | 0.5% | 8%in USD | Free | 0% | Self-custodial | 79 | |
| 11 | Bleap CardMastercard · Physical + virtual | 58 | 1% | 20%in USDC | Free | 0% | Self-custodial | — | |
| 12 | Bitget Wallet CardVisa · Physical + virtual | 54 | 2% | 3% | Free | 1.7% | Not published | 9 | |
| 14 | Avici CardVisa · Physical + virtual | 54 | — | — | Free | 1% | Self-custodial | 49 | |
| 15 | COCA CardVisa · Physical + virtual | 50 | 1% | 8%in Stablecoins | Free | — | Self-custodial | — | |
| 16 | KAST CardVisa · Physical + virtual | 48 | 1.5% | 3%in USD plus KAST Points | Free | 2% | Not published | — | |
| 17 | Exa CardVisa · Virtual | 48 | 1% | 1% | Free | 3% | Self-custodial | 47 | |
| 19 | Krak CardVisa / Mastercard · Physical + virtual | 47 | — | 2% | Free | 1% | Not published | — | |
| 20 | RedotPay CardVisa · Physical + virtual | 45 | — | —in Points | Free | 1.2% | Custodial | 201 | |
| 21 | Nexo CardMastercard · Physical + virtual | 45 | — | 2%in NEXO or BTC | Free | 2% | Custodial | 34 | |
| 23 | Avalanche CardVisa · Physical + virtual | 41 | — | —in Avax Points | Free | 3% | Self-custodial | 31 | |
| 24 | Tangem PayVisa · Metal available | 41 | 1% | 4%in USDC | Free | 1.5% | Not published | — | |
| 25 | Kolo CardVisa · Virtual | 40 | 1% | 2%in BTC | Free | 1.4% | Not published | 60 | |
| 26 | Tuyo CardVisa · Virtual | 39 | — | — | Free | 2% | Self-custodial | — | |
| 27 | Karta.io CardVisa · Physical + virtual | 38 | — | — | Free | — | Self-custodial | — |
- Cashback
- 4%
- Annual fee
- Free
- FX fee
- 1%
- Countries
- 48
- Cashback
- Up to 10%
- Annual fee
- Free
- FX fee
- 0%
- Countries
- 110
- Cashback
- Up to 10%
- Annual fee
- Free
- FX fee
- 2%
- Countries
- —
- Cashback
- Up to 6%
- Annual fee
- Free
- FX fee
- 0%
- Countries
- 38
- Cashback
- 2%
- Annual fee
- Free
- FX fee
- 1%
- Countries
- 52
- Cashback
- 1%
- Annual fee
- Free
- FX fee
- 1%
- Countries
- 45
- Cashback
- 2%
- Annual fee
- Free
- FX fee
- 2%
- Countries
- —
- Cashback
- 0.5%
- Annual fee
- Free
- FX fee
- 0%
- Countries
- 79
- Cashback
- 1%
- Annual fee
- Free
- FX fee
- 0%
- Countries
- —
- Cashback
- 2%
- Annual fee
- Free
- FX fee
- 1.7%
- Countries
- 9
- Cashback
- Not published
- Annual fee
- Free
- FX fee
- 1%
- Countries
- 49
- Cashback
- 1%
- Annual fee
- Free
- FX fee
- —
- Countries
- —
- Cashback
- 1.5%
- Annual fee
- Free
- FX fee
- 2%
- Countries
- —
- Cashback
- 1%
- Annual fee
- Free
- FX fee
- 3%
- Countries
- 47
- Cashback
- Up to 2%
- Annual fee
- Free
- FX fee
- 1%
- Countries
- —
- Cashback
- Not published
- Annual fee
- Free
- FX fee
- 1.2%
- Countries
- 201
- Cashback
- Up to 2%
- Annual fee
- Free
- FX fee
- 2%
- Countries
- 34
- Cashback
- Not published
- Annual fee
- Free
- FX fee
- 3%
- Countries
- 31
- Cashback
- 1%
- Annual fee
- Free
- FX fee
- 1.5%
- Countries
- —
- Cashback
- 1%
- Annual fee
- Free
- FX fee
- 1.4%
- Countries
- 60
- Cashback
- Not published
- Annual fee
- Free
- FX fee
- 2%
- Countries
- —
- Cashback
- Not published
- Annual fee
- Free
- FX fee
- —
- Countries
- —
“—” means the issuer does not publish that figure. Max cashback usually needs a top tier, staking or a paid plan. Click a column to sort; shift-click to add a second sort.