[ leaderboard ]
Crypto card rankings
27 cards scored the same way on rewards, fees, coverage and control. Pick where you live to see what you can actually get. Last checked 22 Oct 2026.
15 of 27 cards · self-custodial
| Custody | Compare | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ethena PayVisa · Virtual | 79 | 4% | 5% | Free | 1% | Self-custodial | 48 | |
| 4 | ether.fi Cash CardVisa · Physical + virtual | 66 | 3% | 4% | — | 1.5% | Self-custodial | 85 | |
| 7 | Tria CardVisa · Metal available | 61 | 1.5% | 6% | $20 | 0% | Self-custodial | — | |
| 8 | MetaMask CardMastercard · Metal available | 59 | 1% | 1% | Free | 1% | Self-custodial | 45 | |
| 9 | Plasma OneVisa · Physical + virtual | 59 | 2% | 4%in XPL | Free | 2% | Self-custodial | — | |
| 10 | Wirex One CardVisa · Physical + virtual | 58 | 0.5% | 8%in USD | Free | 0% | Self-custodial | 79 | |
| 11 | Bleap CardMastercard · Physical + virtual | 58 | 1% | 20%in USDC | Free | 0% | Self-custodial | — | |
| 13 | Gnosis Pay CardVisa · Physical + virtual | 54 | 1% | 5%in GNO | — | 0% | Self-custodial | 35 | |
| 14 | Avici CardVisa · Physical + virtual | 54 | — | — | Free | 1% | Self-custodial | 49 | |
| 15 | COCA CardVisa · Physical + virtual | 50 | 1% | 8%in Stablecoins | Free | — | Self-custodial | — | |
| 17 | Exa CardVisa · Virtual | 48 | 1% | 1% | Free | 3% | Self-custodial | 47 | |
| 22 | Solayer CardVisa · Physical + virtual | 42 | — | —in Points | $20 | 1.5% | Self-custodial | 154 | |
| 23 | Avalanche CardVisa · Physical + virtual | 41 | — | —in Avax Points | Free | 3% | Self-custodial | 31 | |
| 26 | Tuyo CardVisa · Virtual | 39 | — | — | Free | 2% | Self-custodial | — | |
| 27 | Karta.io CardVisa · Physical + virtual | 38 | — | — | Free | — | Self-custodial | — |
- Cashback
- 4%
- Annual fee
- Free
- FX fee
- 1%
- Countries
- 48
- Cashback
- 3%
- Annual fee
- —
- FX fee
- 1.5%
- Countries
- 85
- Cashback
- 1.5%
- Annual fee
- $20
- FX fee
- 0%
- Countries
- —
- Cashback
- 1%
- Annual fee
- Free
- FX fee
- 1%
- Countries
- 45
- Cashback
- 2%
- Annual fee
- Free
- FX fee
- 2%
- Countries
- —
- Cashback
- 0.5%
- Annual fee
- Free
- FX fee
- 0%
- Countries
- 79
- Cashback
- 1%
- Annual fee
- Free
- FX fee
- 0%
- Countries
- —
- Cashback
- 1%
- Annual fee
- —
- FX fee
- 0%
- Countries
- 35
- Cashback
- Not published
- Annual fee
- Free
- FX fee
- 1%
- Countries
- 49
- Cashback
- 1%
- Annual fee
- Free
- FX fee
- —
- Countries
- —
- Cashback
- 1%
- Annual fee
- Free
- FX fee
- 3%
- Countries
- 47
- Cashback
- Not published
- Annual fee
- $20
- FX fee
- 1.5%
- Countries
- 154
- Cashback
- Not published
- Annual fee
- Free
- FX fee
- 3%
- Countries
- 31
- Cashback
- Not published
- Annual fee
- Free
- FX fee
- 2%
- Countries
- —
- Cashback
- Not published
- Annual fee
- Free
- FX fee
- —
- Countries
- —
“—” means the issuer does not publish that figure. Max cashback usually needs a top tier, staking or a paid plan. Click a column to sort; shift-click to add a second sort.