[ leaderboard ]
Crypto card rankings
26 cards scored the same way on rewards, fees, coverage and control. Pick where you live to see what you can actually get. Last checked 25 Oct 2026.
16 of 26 cards · for Saudi Arabia (6 confirmed)
| Custody | In Saudi Arabia | Compare | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ether.fi Cash CardVisa · Physical + virtual | 80 | 3% | 4%in ETHFI | — | 0.5% | Self-custodial | Available | |
| 2 | Tria CardVisa · Metal available | 69 | 1.5% | 6% | $20 | 0% | Self-custodial | Available | |
| 3 | Jupiter CardVisa · Physical + virtual | 66 | 2% | 4%in USDC | Free | 1% | Custodial | Not confirmed | |
| 4 | KAST CardVisa · Physical + virtual | 62 | 1.5% | 3%in USD plus KAST Points | Free | 2% | Custodial or self-custodial | Not confirmed | |
| 5 | Plasma OneVisa · Physical + virtual | 59 | 2% | 4%in XPL | Free | 2% | Self-custodial | Not confirmed | |
| 6 | COCA CardVisa · Physical + virtual | 58 | 1% | 8%in Stablecoins | Free | — | Self-custodial | Available | |
| 7 | Tuyo CardVisa · Virtual | 56 | — | — | Free | 2% | Self-custodial | Available | |
| 8 | Nexo CardMastercard · Physical + virtual | 55 | 0.5% | 2%in NEXO or BTC | Free | 2% | Custodial | Not confirmed | |
| 9 | MEXC CardVisa · Virtual | 53 | — | 10%in USDT | Free | 0% | Custodial | Not confirmed | |
| 10 | Tangem PayVisa · Metal available | 52 | 1% | 4%in USDC | Free | 1.5% | Self-custodial | Not confirmed | |
| 11 | RedotPay CardVisa · Physical + virtual | 49 | — | —in Points | Free | 1.2% | Custodial | Available | |
| 12 | Solayer CardVisa · Physical + virtual | 44 | — | —in Points | $20 | 1.5% | Self-custodial | Available | |
| 13 | Kolo CardVisa · Virtual | 44 | 1% | 2%in BTC | Free | 1.4% | Self-custodial | Not confirmed | |
| 14 | Karta.io CardVisa · Physical + virtual | 43 | — | — | Free | 1% | Self-custodial | Not confirmed | |
| 15 | Crypto.com Visa CardVisa / Mastercard · Physical + virtual | 39 | — | 6%in CRO | Free | 3% | Custodial | Not confirmed | |
| 16 | Avalanche CardVisa · Physical + virtual | 36 | — | —in Avax Points | Free | 3% | Self-custodial | Not confirmed |
- Cashback
- 3%
- Annual fee
- —
- FX fee
- 0.5%
- In Saudi Arabia
- Yes
- Cashback
- 1.5%
- Annual fee
- $20
- FX fee
- 0%
- In Saudi Arabia
- Yes
- Cashback
- 2%
- Annual fee
- Free
- FX fee
- 1%
- In Saudi Arabia
- Unclear
- Cashback
- 1.5%
- Annual fee
- Free
- FX fee
- 2%
- In Saudi Arabia
- Unclear
- Cashback
- 2%
- Annual fee
- Free
- FX fee
- 2%
- In Saudi Arabia
- Unclear
- Cashback
- 1%
- Annual fee
- Free
- FX fee
- —
- In Saudi Arabia
- Yes
- Cashback
- Not published
- Annual fee
- Free
- FX fee
- 2%
- In Saudi Arabia
- Yes
- Cashback
- 0.5%
- Annual fee
- Free
- FX fee
- 2%
- In Saudi Arabia
- Unclear
- Cashback
- Up to 10%
- Annual fee
- Free
- FX fee
- 0%
- In Saudi Arabia
- Unclear
- Cashback
- 1%
- Annual fee
- Free
- FX fee
- 1.5%
- In Saudi Arabia
- Unclear
- Cashback
- Not published
- Annual fee
- Free
- FX fee
- 1.2%
- In Saudi Arabia
- Yes
- Cashback
- Not published
- Annual fee
- $20
- FX fee
- 1.5%
- In Saudi Arabia
- Yes
- Cashback
- 1%
- Annual fee
- Free
- FX fee
- 1.4%
- In Saudi Arabia
- Unclear
- Cashback
- Not published
- Annual fee
- Free
- FX fee
- 1%
- In Saudi Arabia
- Unclear
- Cashback
- Up to 6%
- Annual fee
- Free
- FX fee
- 3%
- In Saudi Arabia
- Unclear
- Cashback
- Not published
- Annual fee
- Free
- FX fee
- 3%
- In Saudi Arabia
- Unclear
“—” means the issuer does not publish that figure. Max cashback usually needs a top tier, staking or a paid plan. Click a column to sort; shift-click to add a second sort.















