[ leaderboard ]
Crypto card rankings
26 cards scored the same way on rewards, fees, coverage and control. Pick where you live to see what you can actually get. Last checked 25 Oct 2026.
14 of 26 cards · for Cook Islands (5 confirmed)
| Custody | In Cook Islands | Compare | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tria CardVisa · Metal available | 69 | 1.5% | 6% | $20 | 0% | Self-custodial | Available | |
| 2 | Jupiter CardVisa · Physical + virtual | 66 | 2% | 4%in USDC | Free | 1% | Custodial | Not confirmed | |
| 3 | KAST CardVisa · Physical + virtual | 62 | 1.5% | 3%in USD plus KAST Points | Free | 2% | Custodial or self-custodial | Not confirmed | |
| 4 | MEXC CardVisa · Virtual | 60 | — | 10%in USDT | Free | 0% | Custodial | Available | |
| 5 | Plasma OneVisa · Physical + virtual | 59 | 2% | 4%in XPL | Free | 2% | Self-custodial | Not confirmed | |
| 6 | Tuyo CardVisa · Virtual | 56 | — | — | Free | 2% | Self-custodial | Available | |
| 7 | Nexo CardMastercard · Physical + virtual | 55 | 0.5% | 2%in NEXO or BTC | Free | 2% | Custodial | Not confirmed | |
| 8 | Tangem PayVisa · Metal available | 52 | 1% | 4%in USDC | Free | 1.5% | Self-custodial | Not confirmed | |
| 9 | RedotPay CardVisa · Physical + virtual | 49 | — | —in Points | Free | 1.2% | Custodial | Available | |
| 10 | Solayer CardVisa · Physical + virtual | 44 | — | —in Points | $20 | 1.5% | Self-custodial | Available | |
| 11 | Kolo CardVisa · Virtual | 44 | 1% | 2%in BTC | Free | 1.4% | Self-custodial | Not confirmed | |
| 12 | Karta.io CardVisa · Physical + virtual | 43 | — | — | Free | 1% | Self-custodial | Not confirmed | |
| 13 | Crypto.com Visa CardVisa / Mastercard · Physical + virtual | 39 | — | 6%in CRO | Free | 3% | Custodial | Not confirmed | |
| 14 | Avalanche CardVisa · Physical + virtual | 36 | — | —in Avax Points | Free | 3% | Self-custodial | Not confirmed |
- Cashback
- 1.5%
- Annual fee
- $20
- FX fee
- 0%
- In Cook Islands
- Yes
- Cashback
- 2%
- Annual fee
- Free
- FX fee
- 1%
- In Cook Islands
- Unclear
- Cashback
- 1.5%
- Annual fee
- Free
- FX fee
- 2%
- In Cook Islands
- Unclear
- Cashback
- Up to 10%
- Annual fee
- Free
- FX fee
- 0%
- In Cook Islands
- Yes
- Cashback
- 2%
- Annual fee
- Free
- FX fee
- 2%
- In Cook Islands
- Unclear
- Cashback
- Not published
- Annual fee
- Free
- FX fee
- 2%
- In Cook Islands
- Yes
- Cashback
- 0.5%
- Annual fee
- Free
- FX fee
- 2%
- In Cook Islands
- Unclear
- Cashback
- 1%
- Annual fee
- Free
- FX fee
- 1.5%
- In Cook Islands
- Unclear
- Cashback
- Not published
- Annual fee
- Free
- FX fee
- 1.2%
- In Cook Islands
- Yes
- Cashback
- Not published
- Annual fee
- $20
- FX fee
- 1.5%
- In Cook Islands
- Yes
- Cashback
- 1%
- Annual fee
- Free
- FX fee
- 1.4%
- In Cook Islands
- Unclear
- Cashback
- Not published
- Annual fee
- Free
- FX fee
- 1%
- In Cook Islands
- Unclear
- Cashback
- Up to 6%
- Annual fee
- Free
- FX fee
- 3%
- In Cook Islands
- Unclear
- Cashback
- Not published
- Annual fee
- Free
- FX fee
- 3%
- In Cook Islands
- Unclear
“—” means the issuer does not publish that figure. Max cashback usually needs a top tier, staking or a paid plan. Click a column to sort; shift-click to add a second sort.













