[ leaderboard ]
Crypto card rankings
26 cards scored the same way on rewards, fees, coverage and control. Pick where you live to see what you can actually get. Last checked 25 Oct 2026.
14 of 26 cards · for U.S. Virgin Islands (5 confirmed)
| Custody | In U.S. Virgin Islands | Compare | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | MetaMask CardMastercard · Metal available | 72 | 1% | 1% | Free | 1% | Self-custodial | Available | |
| 2 | Tria CardVisa · Metal available | 69 | 1.5% | 6% | $20 | 0% | Self-custodial | Available | |
| 3 | KAST CardVisa · Physical + virtual | 69 | 1.5% | 3%in USD plus KAST Points | Free | 2% | Custodial or self-custodial | Not confirmed | |
| 4 | Jupiter CardVisa · Physical + virtual | 68 | 2% | 4%in USDC | Free | 1% | Custodial | Not confirmed | |
| 5 | Plasma OneVisa · Physical + virtual | 64 | 2% | 4%in XPL | Free | 2% | Self-custodial | Not confirmed | |
| 6 | MEXC CardVisa · Virtual | 60 | — | 10%in USDT | Free | 0% | Custodial | Available | |
| 7 | Tangem PayVisa · Metal available | 57 | 1% | 4%in USDC | Free | 1.5% | Self-custodial | Not confirmed | |
| 8 | Nexo CardMastercard · Physical + virtual | 55 | 0.5% | 2%in NEXO or BTC | Free | 2% | Custodial | Not confirmed | |
| 9 | RedotPay CardVisa · Physical + virtual | 54 | — | —in Points | Free | 1.2% | Custodial | Available | |
| 10 | Kolo CardVisa · Virtual | 49 | 1% | 2%in BTC | Free | 1.4% | Self-custodial | Not confirmed | |
| 11 | Solayer CardVisa · Physical + virtual | 47 | — | —in Points | $20 | 1.5% | Self-custodial | Available | |
| 12 | Crypto.com Visa CardVisa / Mastercard · Physical + virtual | 46 | — | 6%in CRO | Free | 3% | Custodial | Not confirmed | |
| 13 | Karta.io CardVisa · Physical + virtual | 45 | — | — | Free | 1% | Self-custodial | Not confirmed | |
| 14 | Avalanche CardVisa · Physical + virtual | 43 | — | —in Avax Points | Free | 3% | Self-custodial | Not confirmed |
- Cashback
- 1%
- Annual fee
- Free
- FX fee
- 1%
- In U.S. Virgin Islands
- Yes
- Cashback
- 1.5%
- Annual fee
- $20
- FX fee
- 0%
- In U.S. Virgin Islands
- Yes
- Cashback
- 1.5%
- Annual fee
- Free
- FX fee
- 2%
- In U.S. Virgin Islands
- Unclear
- Cashback
- 2%
- Annual fee
- Free
- FX fee
- 1%
- In U.S. Virgin Islands
- Unclear
- Cashback
- 2%
- Annual fee
- Free
- FX fee
- 2%
- In U.S. Virgin Islands
- Unclear
- Cashback
- Up to 10%
- Annual fee
- Free
- FX fee
- 0%
- In U.S. Virgin Islands
- Yes
- Cashback
- 1%
- Annual fee
- Free
- FX fee
- 1.5%
- In U.S. Virgin Islands
- Unclear
- Cashback
- 0.5%
- Annual fee
- Free
- FX fee
- 2%
- In U.S. Virgin Islands
- Unclear
- Cashback
- Not published
- Annual fee
- Free
- FX fee
- 1.2%
- In U.S. Virgin Islands
- Yes
- Cashback
- 1%
- Annual fee
- Free
- FX fee
- 1.4%
- In U.S. Virgin Islands
- Unclear
- Cashback
- Not published
- Annual fee
- $20
- FX fee
- 1.5%
- In U.S. Virgin Islands
- Yes
- Cashback
- Up to 6%
- Annual fee
- Free
- FX fee
- 3%
- In U.S. Virgin Islands
- Unclear
- Cashback
- Not published
- Annual fee
- Free
- FX fee
- 1%
- In U.S. Virgin Islands
- Unclear
- Cashback
- Not published
- Annual fee
- Free
- FX fee
- 3%
- In U.S. Virgin Islands
- Unclear
“—” means the issuer does not publish that figure. Max cashback usually needs a top tier, staking or a paid plan. Click a column to sort; shift-click to add a second sort.













