[ leaderboard ]
Crypto card rankings
26 cards scored the same way on rewards, fees, coverage and control. Pick where you live to see what you can actually get. Last checked 22 Oct 2026.
12 of 26 cards · for India (2 confirmed)
| Custody | In India | Compare | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tria CardVisa · Metal available | 61 | 1.5% | 6% | $20 | 0% | Self-custodial | Not confirmed | |
| 2 | Crypto.com Visa CardVisa / Mastercard · Physical + virtual | 60 | — | 6%in CRO | Free | 0% | Custodial | Not confirmed | |
| 3 | Plasma OneVisa · Physical + virtual | 59 | 2% | 4%in XPL | Free | 2% | Self-custodial | Not confirmed | |
| 4 | Jupiter CardVisa · Physical + virtual | 57 | 2% | 4%in USDC | Free | 1% | Not published | Not confirmed | |
| 5 | KAST CardVisa · Physical + virtual | 55 | 1.5% | 3%in USD plus KAST Points | Free | 2% | Not published | Available | |
| 6 | Exa CardVisa · Virtual | 51 | 1% | 1% | Free | 3% | Self-custodial | Available | |
| 7 | Tangem PayVisa · Metal available | 41 | 1% | 4%in USDC | Free | 1.5% | Not published | Not confirmed | |
| 8 | Avalanche CardVisa · Physical + virtual | 40 | — | —in Avax Points | Free | 3% | Self-custodial | Not confirmed | |
| 9 | Tuyo CardVisa · Virtual | 39 | — | — | Free | 2% | Self-custodial | Not confirmed | |
| 10 | Karta.io CardVisa · Physical + virtual | 38 | — | — | Free | — | Self-custodial | Not confirmed | |
| 11 | Kolo CardVisa · Virtual | 36 | 1% | 2%in BTC | Free | 1.4% | Not published | Not confirmed | |
| 12 | Solayer CardVisa · Physical + virtual | 35 | — | —in Points | $20 | 1.5% | Self-custodial | Not confirmed |
- Cashback
- 1.5%
- Annual fee
- $20
- FX fee
- 0%
- In India
- Unclear
- Cashback
- Up to 6%
- Annual fee
- Free
- FX fee
- 0%
- In India
- Unclear
- Cashback
- 2%
- Annual fee
- Free
- FX fee
- 2%
- In India
- Unclear
- Cashback
- 2%
- Annual fee
- Free
- FX fee
- 1%
- In India
- Unclear
- Cashback
- 1.5%
- Annual fee
- Free
- FX fee
- 2%
- In India
- Yes
- Cashback
- 1%
- Annual fee
- Free
- FX fee
- 3%
- In India
- Yes
- Cashback
- 1%
- Annual fee
- Free
- FX fee
- 1.5%
- In India
- Unclear
- Cashback
- Not published
- Annual fee
- Free
- FX fee
- 3%
- In India
- Unclear
- Cashback
- Not published
- Annual fee
- Free
- FX fee
- 2%
- In India
- Unclear
- Cashback
- Not published
- Annual fee
- Free
- FX fee
- —
- In India
- Unclear
- Cashback
- 1%
- Annual fee
- Free
- FX fee
- 1.4%
- In India
- Unclear
- Cashback
- Not published
- Annual fee
- $20
- FX fee
- 1.5%
- In India
- Unclear
“—” means the issuer does not publish that figure. Max cashback usually needs a top tier, staking or a paid plan. Click a column to sort; shift-click to add a second sort.