[ leaderboard ]
Crypto card rankings
27 cards scored the same way on rewards, fees, coverage and control. Pick where you live to see what you can actually get. Last checked 22 Oct 2026.
9 of 27 cards · 2%+ cashback
| Custody | Compare | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ethena PayVisa · Virtual | 79 | 4% | 5% | Free | 1% | Self-custodial | 48 | |
| 2 | MEXC CardVisa · Physical + virtual | 75 | — | 10%in USDT | Free | 0% | Not published | 110 | |
| 3 | Bybit CardMastercard · Physical + virtual | 66 | — | 10%in Points | Free | 2% | Custodial | — | |
| 4 | ether.fi Cash CardVisa · Physical + virtual | 66 | 3% | 4% | — | 1.5% | Self-custodial | 85 | |
| 5 | Crypto.com Visa CardVisa / Mastercard · Physical + virtual | 61 | — | 6%in CRO | Free | 0% | Custodial | 38 | |
| 6 | Jupiter CardVisa · Physical + virtual | 61 | 2% | 4%in USDC | Free | 1% | Not published | 52 | |
| 9 | Plasma OneVisa · Physical + virtual | 59 | 2% | 4%in XPL | Free | 2% | Self-custodial | — | |
| 12 | Bitget Wallet CardVisa · Physical + virtual | 54 | 2% | 3% | Free | 1.7% | Not published | 9 | |
| 18 | Coinbase One CardAmex · Physical + virtual | 47 | 2% | 4% | $49.99 | — | Custodial | 1 |
- Cashback
- 4%
- Annual fee
- Free
- FX fee
- 1%
- Countries
- 48
- Cashback
- Up to 10%
- Annual fee
- Free
- FX fee
- 0%
- Countries
- 110
- Cashback
- Up to 10%
- Annual fee
- Free
- FX fee
- 2%
- Countries
- —
- Cashback
- 3%
- Annual fee
- —
- FX fee
- 1.5%
- Countries
- 85
- Cashback
- Up to 6%
- Annual fee
- Free
- FX fee
- 0%
- Countries
- 38
- Cashback
- 2%
- Annual fee
- Free
- FX fee
- 1%
- Countries
- 52
- Cashback
- 2%
- Annual fee
- Free
- FX fee
- 2%
- Countries
- —
- Cashback
- 2%
- Annual fee
- Free
- FX fee
- 1.7%
- Countries
- 9
- Cashback
- 2%
- Annual fee
- $49.99
- FX fee
- —
- Countries
- 1
“—” means the issuer does not publish that figure. Max cashback usually needs a top tier, staking or a paid plan. Click a column to sort; shift-click to add a second sort.