Rewards calculator
What each card pays you back in a year, minus every fee: plan, FX, per-purchase, small-purchase and top-up. Pick where you live: a card that bills in your currency charges no FX fee at home. Then compare tiers across up to three cards, or see one card line by line.
Tiers of MetaMask Card and Tangem Pay at $1,000 a month · best for you: Tangem Basic ($102 a year)
| Card · tier | Rewards / yr | Plan and card fees / yr | FX cost / yr | Purchase fees / yr | You keep / yr | Notes |
|---|---|---|---|---|---|---|
| $120 | $0 | −$18.00 | $0 | $102 | ||
MetaMask CardVirtualFree | $120 | $0 | −$24.00 | $0 | $96.00 | |
MetaMask CardMetal$199 a year | $120 | −$199 | $0 | $0 | −$79.00 | |
Tangem PayPlus$360 a year | $240 | −$360 | −$18.00 | $0 | −$138 | |
Tangem PayPrestige$999 a year · coming soon | $480 | −$999 | −$18.00 | $0 | −$537 |
Which one pays off at your spend
| Monthly spend | Best tier | You keep / yr |
|---|---|---|
| $250 | Tangem Basic | $25.50 |
| $500 | Tangem Basic | $51.00 |
| $1,000 | Tangem Basic | $102 |
| $2,000 | Tangem Basic | $204 |
| $3,000 | Tangem Plus | $306 |
| $5,000 | Tangem Plus | $750 |
| $10,000 | Tangem Plus | $1,860 |
MetaMask Card
- Metal ($199/yr) beats Virtual (free) once you spend $8,292 a month.
Tangem Pay
- Plus ($360/yr) beats Basic (free) once you spend $3,000 a month.
Worked out with all your other settings unchanged. Staking or lockups a tier needs are not counted as a cost; their value today is shown next to them. Compare these side by side: perks, caps and how to qualify
Missing figures are counted as zero and flagged in the notes. Spending caps, spend bands and small-purchase limits are applied where the issuer publishes them. Top-up fees are worked out on everything you load, including the money that goes on fees. How the calculator works. To see one purchase line by line, try the swipe receipt.

