Rewards calculator
What each card pays you back in a year, minus every fee: plan, FX, per-purchase, small-purchase and top-up. Pick where you live: a card that bills in your currency charges no FX fee at home. Then compare tiers across up to three cards, or see one card line by line.
Tiers of Avalanche Card and Bitget Wallet Card at $1,000 a month · best for you: Bitget Wallet Boosted ($340 a year)
| Card · tier | Rewards / yr | Plan and card fees / yr | FX cost / yr | Purchase fees / yr | You keep / yr | Notes |
|---|---|---|---|---|---|---|
| $360 | $0 | −$20.40 | $0 | $340 | Needs: New users, or a monthly spend threshold | |
Bitget Wallet CardStandardFree | $240 | $0 | −$20.40 | $0 | $220 | |
Avalanche CardUnited StatesFree | $0 | $0 | −$24.00 | $0 | −$24.00 | Cashback rate not published |
Avalanche CardGlobalFree | $0 | $0 | −$36.00 | $0 | −$36.00 | Cashback rate not published |
Which one pays off at your spend
| Monthly spend | Best tier | You keep / yr |
|---|---|---|
| $250 | Bitget Wallet Boosted | $84.90 |
| $500 | Bitget Wallet Boosted | $170 |
| $1,000 | Bitget Wallet Boosted | $340 |
| $2,000 | Bitget Wallet Boosted | $679 |
| $3,000 | Bitget Wallet Boosted | $1,019 |
| $5,000 | Bitget Wallet Boosted | $1,698 |
| $10,000 | Bitget Wallet Boosted | $3,396 |
Avalanche Card
- United States (free) beats Global (free) once you spend $1 a month.
Bitget Wallet Card
- Boosted (free) beats Standard (free) once you spend $1 a month. Needs: New users, or a monthly spend threshold.
Worked out with all your other settings unchanged. Staking or lockups a tier needs are not counted as a cost; their value today is shown next to them. Compare these side by side: perks, caps and how to qualify
Missing figures are counted as zero and flagged in the notes. Spending caps, spend bands and small-purchase limits are applied where the issuer publishes them. Top-up fees are worked out on everything you load, including the money that goes on fees. How the calculator works. To see one purchase line by line, try the swipe receipt.

